properties
| title | neighborhood | Total SF | |
|---|---|---|---|
| 3201 Grand Avenue 3201 Grand Avenue At the corner of McDonald Street and Grand Avenue | Coconut Grove | 1,100 SF | |
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| Waterways Shops US 441 On State Road 7 | Broward/Palm Beach Counties | 47,982 SF | |
| 229 Eight Street 229 Eight Street The Ultimate Beach Condos in South Beach | Washington Avenue | ||
| 1026-1036 Lincoln Road 1026-1036 Lincoln Road Between Michigan Avenue and Lenox Avenue | Lincoln Road | 30,000 SF | |
| 1621 Alton Road 1621 Alton Road At the Corner of Lincoln and Alton Road | other South Beach | 2,572 SF | |
| 811 Washington Avenue 811 Washington Avenue East Side between 8th and 9th Streets | Washington Avenue | 790 SF | |
| 909 Collins Avenue - Retail 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 3,960 SF | |
| 909 Collins Avenue - Residential 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 2,500 SF | |
| Sagamore Hotel 1671 Collins Avenue Premier Beach Front Hotel Restaurant Opportunity | Collins Avenue | 9,000 SF | |
| 2982 Grand Avenue 2982 Grand Avenue | Coconut Grove | 7,270 SF | |
| 3034 Grand Avenue 3034 Grand Avenue | Coconut Grove | 3,000 SF | |
| 167 NE 39th Street 167 NE 39th Street At NE 2nd Avenue | Midtown/Wynwood/ Design District | 8,800 SF | |
| The Station at Midtown - Office 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 30,000 SF | |
| The Station at Midtown - Retail 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 15,000 SF | |
| 1102 Lincoln Road 1102 Lincoln Road Near Lincoln Road Movie Theater | Lincoln Road | 3,166 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | ||
| Ritz Carlton 1 Lincoln Road NE Corner of Lincoln Road and Collins Avenue | Lincoln Road | 2,500 SF | |
| 635 Collins Avenue 635 Collins Avenue East side of Collins between 6th and 7th Streets | Collins Avenue | 3,500 SF | |
| 1500 Washington Avenue 1500 Washington Avenue NW Corner of 15th Street | Washington Avenue | 2,480 SF | |
| 1610-1612 Washington Avenue 1610-1612 Washington Avenue Between 16th Street and Lincoln Road | Washington Avenue | 1,500 SF | |
| 412 Lincoln Road 412 Lincoln Road East Side of Lincoln Road Next to Washington Avenue | Lincoln Road | 2,797 SF | |
| 8101 Biscayne Boulevard 8101 Biscayne Boulevard At the Corner of Biscayne Boulevard and 82nd Street | Biscayne Blvd | 3,575 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 6,790 SF | |
| 3301 Biscayne Boulevard 3301 Biscayne Boulevard NE Corner Between 33rd-34th Streets & Biscayne Blvd | Biscayne Blvd | ||
| 1434 Collins Avenue 1434 Collins Avenue | Collins Avenue | 4,153 SF |
