properties
| title | neighborhood | Total SF | |
|---|---|---|---|
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| Waterways Shops US 441 On State Road 7 | Broward/Palm Beach Counties | 47,982 SF | |
| 229 Eight Street 229 Eight Street The Ultimate Beach Condos in South Beach | Washington Avenue | ||
| 1026 Lincoln Road 1026 Lincoln Road Between Michigan Avenue and Lenox Avenue | Lincoln Road | 6,000 SF | |
| 909 Collins Avenue - Retail 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 3,960 SF | |
| 2982 Grand Avenue 2982 Grand Avenue | Coconut Grove | 7,270 SF | |
| 3034 Grand Avenue 3034 Grand Avenue | Coconut Grove | 3,000 SF | |
| 167 NE 39th Street 167 NE 39th Street At NE 2nd Avenue | Midtown/Wynwood/ Design District | 8,800 SF | |
| The Station at Midtown - Office 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 30,000 SF | |
| The Station at Midtown - Retail 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 15,000 SF | |
| 1102 Lincoln Road 1102 Lincoln Road Near Lincoln Road Movie Theater | Lincoln Road | 3,166 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | 1,463 SF | |
| Ritz Carlton 1 Lincoln Road NE Corner of Lincoln Road and Collins Avenue | Lincoln Road | 2,500 SF | |
| 1500 Washington Avenue 405-413 15th Street NW Corner of 15th Street and Washington Avenue | Washington Avenue | 2,500 SF | |
| 1610 Washington Avenue 1610 Washington Avenue Between 16th Street and Lincoln Road | Washington Avenue | 1,500 SF | |
| 412 Lincoln Road 412 Lincoln Road East Side of Lincoln Road Next to Washington Avenue | Lincoln Road | 2,797 SF | |
| 8101 Biscayne Boulevard 8101 Biscayne Boulevard At the Corner of Biscayne Boulevard and 82nd Street | Biscayne Blvd | 3,575 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 6,790 SF | |
| 1434 Collins Avenue 1434 Collins Avenue | Collins Avenue | 4,153 SF | |
| 828 Washington Avenue 828 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 1,650 SF | |
| 129 E Flagler Street 129 E Flagler Street | Miami/Brickell | 3,105 SF | |
| 890 Washington Avenue 890 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 3,200 SF | |
| Plaza 57 7301 SE 57th Court Suite 150 | Miami/Brickell | 3,700 SF | |
| 110 TOWER 110 SE 6th Street Come and Experience The New 110 TOWER | Broward/Palm Beach Counties | 21,672 SF | |
| 740 Collins Avenue 740 Collins Avenue Between 7th & 8th Streets | Collins Avenue | 8,094 SF | |
| 727-735 Collins Avenue 727-735 Collins Avenue East side between 7th and 8th Street | Collins Avenue | 4,800 SF |
