properties
| title | neighborhood | Total SF | |
|---|---|---|---|
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| 2982 Grand Avenue 2982 Grand Avenue | Coconut Grove | 7,270 SF | |
| 3008 Grand Avenue 3008 Grand Avenue At Grand Avenue and McFarlane Road | Coconut Grove | 3,000 SF | |
| The Station at Midtown - Office 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 30,000 SF | |
| The Station at Midtown - Retail 3252 NE 1st Avenue | Midtown/Wynwood/ Design District | 15,000 SF | |
| 1102 Lincoln Road 1102 Lincoln Road Near Lincoln Road Movie Theater | Lincoln Road | 3,166 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | 1,463 SF | |
| Ritz Carlton 1 Lincoln Road NE Corner of Lincoln Road and Collins Avenue | Lincoln Road | 2,500 SF | |
| 405-411 15th Street 405-411 15th Street NW Corner of 15th Street and Washington Avenue | Washington Avenue | 2,500 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 1,344 SF | |
| 673 Collins Avenue 673 Collins Avenue SE Corner of 7th Street and Collins Avenue | Collins Avenue | 1,933 SF | |
| 828 Washington Avenue 828 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 1,650 SF | |
| 129 E Flagler Street 129 E Flagler Street | Miami/Brickell | 3,105 SF | |
| 890 Washington Avenue 890 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 3,200 SF | |
| 110 TOWER 110 SE 6th Street Come and Experience The New 110 TOWER | Broward/Palm Beach Counties | 7,607 SF | |
| 727-735 Collins Avenue 727-735 Collins Avenue East side between 7th and 8th Street | Collins Avenue | 4,800 SF | |
| 825-845 Lincoln Road 825-845 Lincoln Road NE Corner of Lincoln Road and Jefferson Avenue | Lincoln Road | 19,979 SF | |
| 509-511 Lincoln Road 509-511 Lincoln Road Noth side between Drexel and Pennsylvania Avenues | Lincoln Road | 2,615 SF | |
| 1685 Lenox Avenue 1685 Lenox Avenue SE Corner of Lenox Avenue and 17th Street | other South Beach | 36,000 SF | |
| 826 Collins Avenue 826 Collins Avenue Second Floor, Above the Levi's Store | Collins Avenue | 2,400 SF | |
| 1118-1120 Lincoln Road 1118-1120 Lincoln Road Between Lenox Avenue and Alton Road | Lincoln Road | 3,100 SF | |
| 1800 Bay Road 1800 Bay Road NW Corner of 18th Street | other South Beach | 8,874 SF | |
| Paramount Bay 2063 Biscayne Blvd NE Corner of 21st Street | Biscayne Blvd | 20,612 SF | |
| Thyssen Building 1000 5th Street SW Corner of Michigan Avenue & 5th Street | other South Beach | 9,472 SF | |
| 2455 E Sunrise Blvd 2455 E Sunrise Boulevard Located across from Galleria Mall | Broward/Palm Beach Counties | 7,260 SF | |
| 1106 Lincoln Road 1106 Lincoln Road Between Lenox Avenue and Alton Road | Lincoln Road | 1,800 SF | |
| 18999 Biscayne Boulevard 1899 Biscayne Boulevard Aventura Outparcel | Biscayne Blvd | 5,183 SF | |
| 1666 Kennedy Causeway 1666 John F Kennedy Causeway | other South Beach | 4,240 SF | |
| 1400 Ocean Drive 1400 Ocean Drive NW Corner of 14th Street and Ocean Drive | other South Beach | 3,000 SF | |
| Hotel Victor - A Thompson Hotel 1144 Ocean Drive | other South Beach | 5,116 SF | |
| The Sinclair Hotel 1444 Drexel Avenue NW Corner of Espanola Way and Drexel Avenue | other South Beach | 5,728 SF | |
| The Blue Moon Hotel 944 Collins Avenue Collins Avenue Fashion District | Collins Avenue | 4,000 SF | |
| 141 NE 3rd Avenue 141 NE 3rd Avenue SE Corner of NE 2nd Street & NE 3rd Avenue | Miami/Brickell | 2,285 SF | |
| 2300 NW 2nd Avenue 2300 NW 2nd Avenue | Midtown/Wynwood/ Design District |
