other South Beach
| title | neighborhood | Total SF | |
|---|---|---|---|
| Hotel Victor - A Thompson Hotel 1144 Ocean Drive | other South Beach | 5,116 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 1,344 SF | |
| 1666 Kennedy Causeway 1666 John F Kennedy Causeway | other South Beach | 4,240 SF | |
| The Sinclair Hotel 1444 Drexel Avenue NW Corner of Espanola Way and Drexel Avenue | other South Beach | 5,728 SF | |
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | 1,463 SF | |
| 1800 Bay Road 1800 Bay Road NW Corner of 18th Street | other South Beach | 8,874 SF | |
| 1400 Ocean Drive 1400 Ocean Drive NW Corner of 14th Street and Ocean Drive | other South Beach | 3,000 SF | |
| 1685 Lenox Avenue 1685 Lenox Avenue SE Corner of Lenox Avenue and 17th Street | other South Beach | 36,000 SF | |
| Thyssen Building 1000 5th Street SW Corner of Michigan Avenue & 5th Street | other South Beach | 9,472 SF |
