South beach
| title | neighborhood | Total SF | |
|---|---|---|---|
| 1434 Collins Avenue 1434 Collins Avenue | Collins Avenue | 4,153 SF | |
| 1026-1036 Lincoln Road 1026-1036 Lincoln Road Between Michigan Avenue and Lenox Avenue | Lincoln Road | 30,000 SF | |
| 811 Washington Avenue 811 Washington Avenue East Side between 8th and 9th Streets | Washington Avenue | 790 SF | |
| 909 Collins Avenue - Retail 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 3,960 SF | |
| 909 Collins Avenue - Residential 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 2,500 SF | |
| Sagamore Hotel 1671 Collins Avenue Premier Beach Front Hotel Restaurant Opportunity | Collins Avenue | 9,000 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 6,790 SF | |
| 412 Lincoln Road 412 Lincoln Road East Side of Lincoln Road Next to Washington Avenue | Lincoln Road | 2,797 SF | |
| 1621 Alton Road 1621 Alton Road At the Corner of Lincoln and Alton Road | other South Beach | 2,572 SF | |
| 1102 Lincoln Road 1102 Lincoln Road Near Lincoln Road Movie Theater | Lincoln Road | 3,166 SF | |
| 229 Eight Street 229 Eight Street The Ultimate Beach Condos in South Beach | Washington Avenue | ||
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| 1500 Washington Avenue 1500 Washington Avenue NW Corner of 15th Street | Washington Avenue | 2,480 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | ||
| Ritz Carlton 1 Lincoln Road NE Corner of Lincoln Road and Collins Avenue | Lincoln Road | 2,500 SF | |
| 635 Collins Avenue 635 Collins Avenue East side of Collins between 6th and 7th Streets | Collins Avenue | 3,500 SF | |
| 1610-1612 Washington Avenue 1610-1612 Washington Avenue Between 16th Street and Lincoln Road | Washington Avenue | 1,500 SF |
