South beach
| title | neighborhood | Total SF | |
|---|---|---|---|
| 1434 Collins Avenue 1434 Collins Avenue | Collins Avenue | 4,153 SF | |
| 1026 Lincoln Road 1026 Lincoln Road Between Michigan Avenue and Lenox Avenue | Lincoln Road | 6,000 SF | |
| 909 Collins Avenue - Retail 909 Collins Avenue East side of Collins Avenue between 9th & 10th Streets | Collins Avenue | 3,960 SF | |
| 1600 Lenox Avenue 1600 Lenox Avenue NW Corner of 16th Street | other South Beach | 6,790 SF | |
| 412 Lincoln Road 412 Lincoln Road East Side of Lincoln Road Next to Washington Avenue | Lincoln Road | 2,797 SF | |
| 727-735 Collins Avenue 727-735 Collins Avenue East side between 7th and 8th Street | Collins Avenue | 4,800 SF | |
| 1102 Lincoln Road 1102 Lincoln Road Near Lincoln Road Movie Theater | Lincoln Road | 3,166 SF | |
| 229 Eight Street 229 Eight Street The Ultimate Beach Condos in South Beach | Washington Avenue | ||
| Bentley Bay 520 West Avenue | other South Beach | 3,674 SF | |
| 1500 Washington Avenue 405-413 15th Street NW Corner of 15th Street and Washington Avenue | Washington Avenue | 2,500 SF | |
| The Shoppes at West Avenue 939 West Avenue Easterly block front from 9th to 10th Street | other South Beach | 1,463 SF | |
| Ritz Carlton 1 Lincoln Road NE Corner of Lincoln Road and Collins Avenue | Lincoln Road | 2,500 SF | |
| 1610 Washington Avenue 1610 Washington Avenue Between 16th Street and Lincoln Road | Washington Avenue | 1,500 SF | |
| 828 Washington Avenue 828 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 1,650 SF | |
| 890 Washington Avenue 890 Washington Avenue West side of Washington Avenue between 8th & 9th Streets | Washington Avenue | 3,200 SF | |
| 740 Collins Avenue 740 Collins Avenue Between 7th & 8th Streets | Collins Avenue | 8,094 SF |
